Every Phantom film is Nano Carbon Ceramic with under 1% fading and a limited lifetime warranty. Ranges cover all available shades; darker shades reject more heat.
| Film | Color | Heat rejection (TSER) | IR rejection (IRR) | UV rejection | Shades (VLT) |
|---|---|---|---|---|---|
| Phantom II F95 | Onyx Black | 57–72% | 96–98% | 99–100% | 5, 12, 27, 35, 50% |
| Phantom II F65 | Onyx Black | 47–66% | 65–76% | 99.6–100% | 5, 12, 27, 35, 50% |
| Phantom S9 | Charcoal | 53–70% | 91–93% | 99.9% | 5, 15, 20, 30, 35, 40, 50% |
| Phantom S7 | Charcoal | 47–66% | 70–81% | 99.9% | 5, 15, 20, 30, 35, 40, 50% |
| Phantom S5 | Black | 41–66% | 53–72% | 99.9% | 5, 15, 20, 30, 35, 40, 50% |
TSER = total solar energy rejected. IRR = infrared rejected. Specs from Rayno product spec sheets.